Domain | Type | Years (1) -+ | Register | Transfer | Renew |
---|---|---|---|---|---|
.com Add Ons sale
| Popular, gTLD | 1 | $13 | $13 | $13 |
.net Add Ons
| Popular, gTLD | 1 | $14 | $14 | $14 |
.org Add Ons
| Popular, gTLD | 1 | $16 | $16 | $16 |
.biz Add Ons sale
| Popular, gTLD | 1 | $20 | $20 | $20 |
.info Add Ons sale
| Popular, gTLD | 1 | $23 | $23 | $23 |
.ca Add Ons
| ccTLD, Geography | 1 | $21 | $21 | $21 |
.me Add Ons new
| ccTLD, Geography, Specialty | 1 | $19 | $19 | $19 |
.eu Add Ons sale
| ccTLD, Geography | 1 | $5 | $8 | $8 |
.ph Add Ons
| 1 | $57 | $77 | $57 | |
.in Add Ons
| ccTLD, Geography | 1 | $9 | $9 | $9 |
.us Add Ons
| ccTLD, Popular, Geography | 1 | $11 | $11 | $11 |
.tv Add Ons
| ccTLD, Geography, Specialty | 1 | $35 | $35 | $35 |
.uk Add Ons
| ccTLD, Popular, Geographic | 1 | $9 | $18 | $9 |
.dev Add Ons
| 1 | $18 | $18 | $18 | |
.app Add Ons
| Featured, Services, Technology | 1 | $18 | $2894 | $18 |
.inc Add Ons
| Business, Community, Featured | 1 | $2926 | $22 | $2926 |
.website Add Ons
| Featured, Technology | 1 | $22 | $5 | $22 |
.de Add Ons
| ccTLD, Geography | 1 | $6 | - | $5 |
.ai Add Ons
| 2 | $162 | - | $162 | |
.io Add Ons sale
| ccTLD, Geography | 1 | $61 | $66 | $61 |
.is Add Ons
| 1 | $48 | $31 | $48 | |
.gg Add Ons
| 1 | $66 | $7 | $66 | |
.co Add Ons
| ccTLD, Geography, Specialty | 1 | $31 | $9 | $31 |
.africa Add Ons
| Geographic | 1 | $9 | $113 | $7 |
.ae.org Add Ons
| ccTLD | 1 | $22 | $28 | $22 |
.fr Add Ons
| ccTLD, Geography | 1 | $9 | $33 | $9 |
.es Add Ons
| ccTLD, Geography | 1 | $8 | $15 | $8 |
.fm Add Ons
| ccTLD, Geography, Specialty | 1 | $113 | $17 | $113 |
.cc Add Ons
| ccTLD, Popular, Specialty | 1 | $28 | $35 | $28 |
.ch Add Ons
| ccTLD, Geography | 1 | $10 | $55 | $10 |
.zone Add Ons
| Popular, gTLD, Novelty | 1 | $33 | $22 | $33 |
.za.com Add Ons
| ccTLD, Other | 1 | $131 | $29 | $131 |
.xyz Add Ons
| Popular, gTLD, Novelty | 1 | $15 | $48 | $15 |
.club Add Ons sale
| Popular, gTLD, Identity and Lifestyle | 1 | $17 | $23 | $17 |
.online Add Ons sale
| Featured, Technology | 1 | $35 | $33 | $35 |
.store Add Ons sale
| Featured, Shopping | 1 | $55 | $22 | $55 |
.best Add Ons
| Popular, gTLD, Novelty | 1 | $22 | $17 | $22 |
.live Add Ons
| Featured, Identity and Lifestyle | 1 | $29 | $33 | $29 |
.tech Add Ons
| Featured, Technology | 1 | $48 | $34 | $48 |
.pro Add Ons
| gTLD, Specialty, Sponsored | 1 | $23 | $87 | $23 |
.world Add Ons
| Featured, Geographic | 1 | $33 | $22 | $33 |
.space Add Ons
| Interest | 1 | $22 | $9 | $22 |
.vip Add Ons
| Featured, Identity and Lifestyle | 1 | $17 | $48 | $17 |
.life Add Ons
| Featured, gTLD, Services | 1 | $33 | $14 | $33 |
.shop Add Ons sale
| Community, Featured, Shopping | 1 | $34 | $35 | $34 |
.host Add Ons
| Technology | 1 | $87 | $29 | $87 |
.fun Add Ons
| Novelty | 1 | $22 | $94 | $22 |
.icu Add Ons
| Identity and Lifestyle | 1 | $9 | $37 | $9 |
.design Add Ons
| Featured, Services | 1 | $48 | $100 | $48 |
.art Add Ons
| Arts and Entertainment, Community, Featured | 1 | $14 | $25 | $14 |
.academy Add Ons
| Education, Popular, gTLD | 1 | $35 | $31 | $35 |
.accountant Add Ons
| Money and Finance, Services | 1 | $29 | $52 | $29 |
.accountants Add Ons
| Featured, gTLD, Money and Finance, Services | 1 | $94 | $31 | $94 |
.actor Add Ons
| Arts and Entertainment, Featured, gTLD, Identity and Lifestyle | 1 | $37 | $16 | $37 |
.adult Add Ons
| Adult | 1 | $100 | $33 | $100 |
.agency Add Ons
| Business, Popular, gTLD | 1 | $25 | $55 | $25 |
.airforce Add Ons
| Featured, Identity and Lifestyle | 1 | $31 | $33 | $31 |
.apartments Add Ons
| Featured, Real Estate, Services | 1 | $52 | $2752 | $52 |
.army Add Ons
| Featured, Identity and Lifestyle | 1 | $31 | $68 | $31 |
.asia Add Ons
| ccTLD, Popular, Geography, gTLD | 1 | $16 | $25 | $16 |
.associates Add Ons
| Business, Featured, Popular, gTLD | 1 | $33 | $68 | $33 |
.attorney Add Ons
| Featured, Services | 1 | $55 | $30 | $55 |
.auction Add Ons
| Featured, Shopping | 1 | $33 | $16 | $33 |
.auto Add Ons
| Featured, Services, Shopping | 1 | $2752 | $29 | $2752 |
.baby Add Ons
| Featured, Identity and Lifestyle | 1 | $68 | $55 | $68 |
.band Add Ons
| Arts and Entertainment, Featured, Interest | 1 | $25 | $29 | $25 |
.bar Add Ons
| Featured, Food and Drink, Popular, Geographic, gTLD | 1 | $68 | $33 | $68 |
.bargains Add Ons
| Popular, gTLD, Shopping | 1 | $30 | $49 | $30 |
.beauty Add Ons
| Featured, Identity and Lifestyle | 1 | $16 | $71 | $16 |
.beer Add Ons
| Food and Drink | 1 | $29 | $58 | $29 |
.berlin Add Ons
| Community, Geographic | 1 | $55 | $29 | $55 |
.bid Add Ons
| Popular, gTLD, Leisure and Recreation, Shopping | 1 | $29 | $21 | $29 |
.bike Add Ons
| Popular, gTLD, Shopping | 1 | $33 | $76 | $33 |
.bingo Add Ons
| Featured, Leisure and Recreation | 1 | $49 | $0 | $49 |
.bio Add Ons
| Identity and Lifestyle | 1 | $71 | $33 | $71 |
.black Add Ons
| Identity and Lifestyle, Novelty | 1 | $58 | $68 | $58 |
.blog Add Ons
| Featured, Interest, Technology | 1 | $29 | $33 | $29 |
.blue Add Ons
| Popular, gTLD, Novelty | 1 | $21 | $13 | $21 |
.bond Add Ons
| Money and Finance | 1 | $76 | $35 | $76 |
.boston Add Ons
| Geographic | 1 | $0 | $31 | $0 |
.boutique Add Ons
| Popular, gTLD, Shopping | 1 | $33 | $28 | $33 |
.br.com Add Ons
| ccTLD, Geography | 1 | $45 | $35 | $45 |
.build Add Ons
| Featured, Popular, gTLD, Shopping | 1 | $68 | $0 | $68 |
.builders Add Ons
| Popular, gTLD, Real Estate, Services | 1 | $33 | $138 | $33 |
.business Add Ons
| Business, Featured | 1 | $13 | $58 | $13 |
.buzz Add Ons
| Popular, gTLD, Identity and Lifestyle | 1 | $35 | $5 | $35 |
.cab Add Ons
| Popular, gTLD, Services | 1 | $31 | $24 | $31 |
.ws Add Ons
| ccTLD, Specialty | 1 | $28 | $7 | $28 |
.vc Add Ons
| ccTLD | 1 | $35 | $7 | $35 |
.us.org Add Ons
| ccTLD, Other | 1 | $0 | $29 | $0 |
.us.com Add Ons
| ccTLD, Other | 1 | $22 | $58 | $22 |
.so Add Ons
| 1 | $70 | $15 | $70 | |
.sh Add Ons
| ccTLD, Geography | 1 | $58 | $146 | $58 |
.com.ng Add Ons
| 1 | $5 | $17 | $5 | |
.ngnone | 1 | $24 | $266 | $24 | |
.5g.in | 1 | $7 | $109 | $7 | |
.6g.in | 1 | $7 | $45 | $7 | |
.aberdeen.sch.uk | 1 | $8 | $42 | $8 | |
.aberdeenshire.sch.uk | 1 | $8 | $80 | $8 | |
.abogado | Services | 1 | $29 | $12 | $29 |
.ac | ccTLD, Geography | 1 | $58 | $100 | $58 |
.ac.bw | 1 | $57 | $109 | $57 | |
.ac.ci | 1 | $15 | $7 | $15 | |
.ac.cy | 1 | $45 | $7 | $45 | |
.ac.mu | 1 | $74 | $45 | $74 | |
.ac.nz | 1 | $17 | $7 | $17 | |
.ac.rw | 1 | $249 | $53 | $274 | |
.ac.tz | 1 | $87 | $36 | $87 | |
.ae | 1 | $45 | $109 | $45 | |
.aero | 1 | $42 | $71 | $42 | |
.af | 1 | $65 | - | $65 | |
.africa.com | 1 | $12 | $9 | $12 | |
.ag | ccTLD | 1 | $100 | $36 | $100 |
.agri.td | 1 | $102 | $133 | $102 | |
.agro.pl | 1 | $5 | $16 | $12 | |
.ahmdabad.in | 1 | $7 | $136 | $7 | |
.ai.in | 1 | $7 | $31 | $7 | |
.aid.pl | 1 | $5 | $55 | $12 | |
.al | 1 | $14 | $34 | $14 | |
.alsace | Geographic | 1 | $45 | $8 | $45 |
.am | ccTLD, Geography, Specialty | 1 | $29 | $22 | $29 |
.am.in | 1 | $7 | $42 | $7 | |
.amsterdam | Geographic | 1 | $53 | $73 | $53 |
.anglesey.sch.uk | 1 | $8 | $7 | $8 | |
.angus.sch.uk | 1 | $8 | $7 | $8 | |
.ar | 1 | $36 | $68 | $36 | |
.ar.com | ccTLD, Other | 1 | $17 | $25 | $17 |
.arc.td | 1 | $102 | $133 | $102 | |
.archi | Popular, gTLD, Services | 1 | $71 | $16 | $71 |
.argyll-bute.sch.uk | 1 | $8 | $29 | $8 | |
.as | 2 | $136 | - | $136 | |
.asn.au | 2 | $42 | - | $42 | |
.asso.fr | 1 | $9 | $24 | $9 | |
.asso.mc | 1 | $36 | $52 | $36 | |
.at Add Ons
| ccTLD, Geography | 1 | $13 | $6 | $13 |
.atm.pl | 1 | $5 | $35 | $12 | |
.audio | Arts and Entertainment, Featured, Shopping | 1 | $133 | $21 | $133 |
.augustow.pl | 1 | $5 | $55 | $12 | |
.auto.pl | 1 | $5 | $52 | $12 | |
.autos | Services, Shopping | 1 | $16 | $7 | $16 |
.ax | 1 | $36 | $52 | $36 | |
.ba | 1 | $100 | $2752 | $100 | |
.babia-gora.pl | 1 | $5 | $33 | $12 | |
.barcelona | Community, Geographic | 1 | $31 | $33 | $31 |
.barking-dagenham.sch.uk | 1 | $8 | $99 | $8 | |
.barnet.sch.uk | 1 | $8 | $52 | $8 | |
.barnsley.sch.uk | 1 | $8 | $2752 | $8 | |
.basketball | Featured, Interest, Sports | 1 | $55 | $10 | $55 |
.bathnes.sch.uk | 1 | $8 | $33 | $8 | |
.bayern | Geographic | 1 | $34 | $139 | $34 |
.be | ccTLD, Geography | 1 | $8 | $31 | $8 |
.beds.sch.uk | 1 | $8 | $33 | $8 | |
.bedzin.pl | 1 | $5 | $100 | $12 | |
.beskidy.pl | 1 | $5 | $22 | $12 | |
.bet | Featured, Leisure and Recreation | 1 | $22 | $94 | $22 |
.bexley.sch.uk | 1 | $8 | $11 | $8 | |
.bg | 1 | $42 | $35 | $42 | |
.bham.sch.uk | 1 | $8 | $31 | $8 | |
.bi | 1 | $38 | $33 | $38 | |
.bialowieza.pl | 1 | $5 | $30 | $12 | |
.bialystok.pl | 1 | $5 | $42 | $12 | |
.bielawa.pl | 1 | $5 | $35 | $12 | |
.bieszczady.pl | 1 | $5 | $15 | $12 | |
.bihar.in | 1 | $7 | $22 | $7 | |
.biz.cy | 1 | $45 | $33 | $45 | |
.biz.in | 1 | $7 | $52 | $7 | |
.biz.pl | 1 | $5 | $52 | $12 | |
.biz.pr | 1 | $133 | $12 | $68 | |
.biz.tr | 1 | $25 | $52 | $25 | |
.bj | 1 | $20 | $33 | $20 | |
.blackburn.sch.uk | 1 | $8 | $22 | $8 | |
.blackfriday | Popular, gTLD, Shopping | 1 | $133 | $16 | $133 |
.blackpool.sch.uk | 1 | $8 | $7 | $8 | |
.blaenau-gwent.sch.uk | 1 | $8 | $100 | $8 | |
.bo | 1 | $215 | $73 | $215 | |
.boats | Featured, Shopping | 1 | $16 | $24 | $16 |
.boleslawiec.pl | 1 | $5 | $15 | $12 | |
.bolton.sch.uk | 1 | $8 | $28 | $8 | |
.bournemouth.sch.uk | 1 | $8 | $199 | $8 | |
.bracknell-forest.sch.uk | 1 | $8 | $66 | $8 | |
.bradford.sch.uk | 1 | $8 | $41 | $8 | |
.brent.sch.uk | 1 | $8 | $48 | $8 | |
.bridgend.sch.uk | 1 | $8 | - | $8 | |
.brighton-hove.sch.uk | 1 | $8 | $28 | $8 | |
.bristol.sch.uk | 1 | $8 | $7 | $8 | |
.broker | Featured, Money and Finance, Services | 1 | $29 | $66 | $29 |
.bromley.sch.uk | 1 | $8 | $39 | $8 | |
.brussels | Geographic | 1 | $31 | $19 | $31 |
.bucks.sch.uk | 1 | $8 | $165 | $8 | |
.bury.sch.uk | 1 | $8 | $146 | $8 | |
.business.in | 1 | $7 | $92 | $7 | |
.by | 1 | $17 | $9 | $17 | |
.bydgoszcz.pl | 1 | $5 | $23 | $12 | |
.bytom.pl | 1 | $5 | $17 | $12 | |
.bz | ccTLD, Geography | 1 | $24 | $266 | $24 |
.bzh | Community, Geographic | 1 | $52 | $64 | $52 |
.ca.in | 1 | $6 | $109 | $6 | |
.caerphilly.sch.uk | 1 | $8 | $7 | $8 | |
.cafe | Featured, Food and Drink | 1 | $35 | $41 | $35 |
.calderdale.sch.uk | 1 | $8 | $52 | $8 | |
.cam | Featured, Interest | 1 | $21 | $52 | $21 |
.cambs.sch.uk | 1 | $8 | $33 | $8 | |
.camden.sch.uk | 1 | $8 | $61 | $8 | |
.camera | Popular, gTLD, Interest | 1 | $55 | $31 | $55 |
.camp | Popular, gTLD, Interest, Leisure and Recreation | 1 | $52 | $80 | $52 |
.capetown | Geographic | 1 | $7 | $100 | $7 |
.capital | Featured, Popular, gTLD, Money and Finance | 1 | $52 | $37 | $52 |
.car | Interest | 1 | $2752 | $73 | $2752 |
.cardiff.sch.uk | 1 | $8 | $24 | $8 | |
.cards | Featured, Popular, gTLD, Interest | 1 | $33 | $100 | $33 |
.care | Featured, gTLD, Interest | 1 | $33 | $15 | $33 |
.career | Business, Services | 1 | $99 | $16 | $99 |
.careers | Business, Popular, gTLD, Services | 1 | $52 | $13 | $52 |
.carms.sch.uk | 1 | $8 | $173 | $8 | |
.cars | Featured, Shopping | 1 | $2752 | $55 | $2752 |
.casa | Featured, Real Estate | 1 | $10 | $59 | $10 |
.cash | Featured, gTLD, Money and Finance | 1 | $33 | $110 | $33 |
.casino | Featured, Leisure and Recreation | 1 | $139 | $9 | $139 |
.casnewydd.sch.uk | 1 | $8 | $26 | $8 | |
.cat | 1 | $17 | $41 | $31 | |
.catering | Featured, Food and Drink, Popular, gTLD, Services | 1 | $33 | $68 | $33 |
.cd | 1 | $54 | $48 | $54 | |
.center | Business, Popular, gTLD | 1 | $22 | $34 | $22 |
.ceo | Popular, gTLD, Identity and Lifestyle | 1 | $94 | $78 | $94 |
.ceredigion.sch.uk | 1 | $8 | $153 | $8 | |
.cf | 1 | $11 | $7 | $11 | |
.cfd | Money and Finance | 1 | $35 | $96 | $35 |
.cg | 1 | $335 | $35 | $335 | |
.charity | Featured, Interest | 1 | $31 | $165 | $31 |
.chat | Featured, Technology | 1 | $33 | $146 | $33 |
.cheap | Popular, gTLD, Shopping | 1 | $30 | $31 | $30 |
.cheshire.sch.uk | 1 | $8 | $62 | $8 | |
.christmas | Popular, gTLD, Interest | 1 | $42 | $491 | $42 |
.church | Featured, gTLD, Identity and Lifestyle | 1 | $35 | $168 | $35 |
.ci | 1 | $15 | $77 | $15 | |
.cieszyn.pl | 1 | $5 | $68 | $12 | |
.city | Featured, Geographic | 1 | $22 | $61 | $22 |
.city-of-london.sch.uk | 1 | $8 | $218 | $8 | |
.cl | 1 | $33 | $71 | $33 | |
.clacks.sch.uk | 1 | $8 | $107 | $8 | |
.claims | Featured, gTLD, Services | 1 | $52 | $30 | $52 |
.cleaning | Featured, Popular, gTLD, Services | 1 | $52 | $138 | $52 |
.click | Technology | 1 | $12 | $150 | $12 |
.clinic | Featured, gTLD, Services | 1 | $52 | $109 | $52 |
.clothing | Popular, gTLD, Shopping | 1 | $33 | $36 | $33 |
.cloud | Featured, Technology | 1 | $22 | $39 | $22 |
.cm | ccTLD, Geography, Specialty | 1 | $87 | $33 | $87 |
.cn | ccTLD, Geography | 1 | $16 | $7 | $13 |
.cn.com | ccTLD, Geography | 1 | $21 | $41 | $41 |
.cn.in | 1 | $7 | $56 | $7 | |
.co.ag | 1 | $100 | $33 | $100 | |
.co.am | 1 | $29 | $13 | $29 | |
.co.at | 1 | $13 | $34 | $13 | |
.co.bi | 1 | $38 | $33 | $38 | |
.co.bw | 1 | $57 | $48 | $57 | |
.co.bz | 1 | $24 | $109 | $24 | |
.co.ci | 1 | $15 | $33 | $15 | |
.co.cm | 1 | $14 | $35 | $14 | |
.co.com | Business, Popular, gTLD | 1 | $28 | $14 | $28 |
.co.cr | 1 | $112 | $33 | $112 | |
.co.cz | 1 | $11 | $29 | $11 | |
.co.dm | 1 | $199 | $33 | $199 | |
.co.gg | 1 | $66 | $86 | $66 | |
.co.gl | 1 | $41 | $7 | $41 | |
.co.gy | 1 | $35 | $79 | $35 | |
.co.hu | 2 | $18 | - | $18 | |
.co.il | 1 | $28 | $52 | $28 | |
.co.im | 1 | $18 | $94 | $18 | |
.co.in | ccTLD | 1 | $7 | $139 | $7 |
.co.je | 1 | $66 | $29 | $66 | |
.co.ke | 1 | $20 | $48 | $28 | |
.co.kr | 1 | $39 | $7 | $39 | |
.co.ma | 1 | $19 | $15 | $19 | |
.co.mg | 1 | $144 | $6 | $144 | |
.co.mu | 1 | $74 | $25 | $74 | |
.co.mw | 2 | $147 | - | $147 | |
.co.mz | 1 | $128 | $52 | $128 | |
.co.na | 1 | $116 | $2894 | $92 | |
.co.nl | 1 | $9 | $33 | $9 | |
.co.no | 1 | $23 | $44 | $23 | |
.co.nz | ccTLD, Geography | 1 | $17 | $7 | $17 |
.co.rs | 1 | $21 | $52 | $21 | |
.co.rw | 1 | $249 | $31 | $274 | |
.co.th | 1 | $64 | $55 | $64 | |
.co.tz | 1 | $87 | $55 | $87 | |
.co.ua | 1 | $7 | $109 | $7 | |
.co.ug Add Ons
| 1 | $43 | $18 | $43 | |
.co.uk Add Ons
| ccTLD, Geography | 1 | $9 | $52 | $9 |
.co.ve Add Ons
| 1 | $48 | $133 | $48 | |
.co.za Add Ons
| ccTLD | 1 | $7 | $35 | $7 |
.coach Add Ons
| Featured, Sports | 1 | $52 | $33 | $52 |
.codes Add Ons
| Popular, gTLD, Technology | 1 | $52 | $22 | $52 |
.coffee Add Ons
| Food and Drink, Popular, gTLD | 1 | $33 | $31 | $33 |
.college | Education, Featured | 1 | $61 | $173 | $61 |
.cologne | Geographic | 1 | $31 | $55 | $31 |
.com.af | 1 | $65 | $94 | $65 | |
.com.ag | ccTLD | 1 | $100 | $52 | $100 |
.com.al | 1 | $14 | $35 | $14 | |
.com.am | 1 | $29 | $29 | $29 | |
.com.ar | 1 | $37 | $7 | $37 | |
.com.au | ccTLD, Geography | 1 | $21 | $7 | $21 |
.com.bi | 1 | $38 | $22 | $38 | |
.com.bo | 1 | $84 | $59 | $84 | |
.com.br | ccTLD | 1 | $23 | $68 | $23 |
.com.by | 1 | $17 | $15 | $17 | |
.com.bz | 1 | $24 | $15 | $24 | |
.com.cd | 1 | $54 | $75 | $54 | |
.com.ci | 1 | $15 | $109 | $15 | |
.com.cm | 1 | $14 | $25 | $14 | |
.com.cn | ccTLD, Other | 1 | $16 | $371 | $13 |
.com.co | ccTLD, Other | 1 | $13 | $26 | $13 |
.com.cy | 1 | $45 | $94 | $45 | |
.com.de | ccTLD, Other | 1 | $7 | $33 | $7 |
.com.dm | 1 | $173 | $52 | $173 | |
.com.do | 1 | $55 | $33 | $55 | |
.com.ec | 1 | $59 | $23 | $59 | |
.com.ee | 1 | $11 | $7 | $11 | |
.com.eg | 1 | $110 | $33 | $110 | |
.com.es | ccTLD, Geography | 1 | $8 | $30 | $8 |
.com.et | 1 | $85 | $33 | $85 | |
.com.fr | 1 | $9 | $33 | $9 | |
.com.ge | 1 | $32 | $52 | $32 | |
.com.gl | 1 | $41 | $21 | $41 | |
.com.gn | 1 | $17 | $33 | $17 | |
.com.gp | 1 | $102 | $31 | $102 | |
.com.gr | 2 | $24 | - | $24 | |
.com.gt | 1 | $47 | $29 | $47 | |
.com.gy | 1 | $35 | $42 | $35 | |
.com.hk | 1 | $33 | $13 | $34 | |
.com.hn | 1 | $78 | $33 | $78 | |
.com.hr | 1 | $19 | $29 | $19 | |
.com.ht | 1 | $103 | $408 | $103 | |
.com.im | 1 | $18 | $81 | $18 | |
.com.in | 1 | $7 | $52 | $7 | |
.com.lk | 1 | $112 | $52 | $96 | |
.com.lv | 1 | $17 | $35 | $17 | |
.com.ly | 1 | $35 | $29 | $35 | |
.com.mg | 1 | $144 | $29 | $144 | |
.com.mk | 1 | $21 | $33 | $21 | |
.com.mm | 1 | $126 | $49 | $126 | |
.com.mt | 1 | $52 | $31 | $41 | |
.com.mu | 1 | $74 | $133 | $74 | |
.com.mw | 2 | $147 | - | $147 | |
.com.mx | ccTLD, Other | 1 | $20 | $21 | $31 |
.com.my | 1 | $62 | $42 | $62 | |
.com.na | 1 | $831 | $33 | $505 | |
.com.ni | 1 | $172 | $1307 | $146 | |
.com.pe | ccTLD, Geography | 1 | $47 | $31 | $47 |
.com.ph | 1 | $57 | $52 | $57 | |
.com.pk | 2 | $79 | - | $79 | |
.com.pl | ccTLD | 1 | $5 | $14 | $12 |
.com.pr | 1 | $133 | $22 | $68 | |
.com.ps | 1 | $35 | $11 | $35 | |
.com.pt | ccTLD | 1 | $17 | $73 | $17 |
.com.py | 1 | $211 | $22 | $211 | |
.com.ro | 1 | $11 | $408 | $11 | |
.com.ru | 1 | $10 | $25 | $10 | |
.com.sb | 1 | $60 | $29 | $60 | |
.com.sc | ccTLD | 1 | $107 | $35 | $107 |
.com.se | 1 | $12 | $35 | $12 | |
.com.sg | ccTLD, Geography, Other | 1 | $45 | $52 | $45 |
.com.sl | 1 | $75 | $17 | $75 | |
.com.sn | 1 | $30 | $17 | $30 | |
.com.so | 1 | $70 | $25 | $70 | |
.com.sv | 1 | $176 | $27 | $143 | |
.com.td | 1 | $102 | $20 | $102 | |
.com.tn | 1 | $20 | $33 | $20 | |
.com.tr | 1 | $39 | $31 | $39 | |
.com.tw | ccTLD, Other | 1 | $33 | $41 | $33 |
.com.ua | 1 | $7 | $52 | $7 | |
.com.ug | 1 | $43 | $71 | $43 | |
.com.ve | 1 | $48 | $31 | $48 | |
.com.vn | 1 | $56 | $15 | $56 | |
.community | Featured, Popular, gTLD, Identity and Lifestyle | 1 | $33 | $94 | $33 |
.company | Business, Popular, gTLD | 1 | $13 | $52 | $13 |
.compare | Shopping | 1 | $34 | $11 | $34 |
.computer | Popular, gTLD, Shopping, Technology | 1 | $33 | $22 | $33 |
.condos | Featured, Popular, gTLD, Real Estate | 1 | $48 | $21 | $48 |
.cons.td | 1 | $102 | $71 | $102 | |
.construction | Popular, gTLD, Services | 1 | $33 | $31 | $33 |
.consulting | Featured, gTLD, Services | 1 | $35 | $18 | $35 |
.contact | Identity and Lifestyle | 1 | $14 | $63 | $14 |
.contractors | Popular, gTLD, Services | 1 | $33 | $33 | $33 |
.conwy.sch.uk | 1 | $8 | $133 | $8 | |
.cooking | Food and Drink, Popular, gTLD, Interest | 1 | $29 | $7 | $29 |
.cool | Featured, Popular, gTLD, Novelty | 1 | $33 | $35 | $33 |
.coop | 1 | $86 | $48 | $86 | |
.coop.in | 1 | $7 | $16 | $7 | |
.cornwall.sch.uk | 1 | $8 | $109 | $8 | |
.corsica | Community | 1 | $41 | $55 | $41 |
.country | Popular, Geographic, gTLD | 1 | $29 | $31 | $29 |
.coupons | Featured, Shopping | 1 | $52 | $68 | $52 |
.coventry.sch.uk | 1 | $8 | $52 | $8 | |
.cr | 1 | $112 | $29 | $112 | |
.credit | Featured, gTLD, Money and Finance | 1 | $94 | $29 | $94 |
.creditcard | Featured, gTLD, Money and Finance | 1 | $139 | $34 | $139 |
.cricket | Featured, Interest, Sports | 1 | $29 | $48 | $29 |
.croydon.sch.uk | 1 | $8 | $78 | $8 | |
.cruises | Popular, gTLD, Leisure and Recreation | 1 | $48 | $49 | $48 |
.cs.in | 1 | $7 | $52 | $7 | |
.cumbria.sch.uk | 1 | $8 | $52 | $8 | |
.cx | 1 | $22 | $16 | $22 | |
.cy | 1 | $45 | $29 | $45 | |
.cymru | Geographic | 1 | $15 | $52 | $15 |
.cyou | Novelty | 1 | $7 | $408 | $6 |
.cz | 1 | $11 | $33 | $11 | |
.czeladz.pl | 1 | $5 | $29 | $12 | |
.czest.pl | 1 | $5 | $153 | $12 | |
.dance | Popular, gTLD, Leisure and Recreation | 1 | $25 | - | $25 |
.darlington.sch.uk | 1 | $8 | $25 | $8 | |
.date | Identity and Lifestyle | 1 | $29 | $35 | $29 |
.dating | Featured, Popular, gTLD, Identity and Lifestyle | 1 | $52 | $22 | $52 |
.de.com | ccTLD, Other | 1 | $20 | $31 | $20 |
.dealer | 1 | $2707 | $31 | $2707 | |
.deals | Featured, Shopping | 1 | $33 | $15 | $33 |
.degree | Education, Featured | 1 | $44 | $7 | $44 |
.delhi.in | 1 | $7 | $33 | $7 | |
.delivery | Featured, Services | 1 | $52 | $7 | $52 |
.democrat | Popular, gTLD, Identity and Lifestyle | 1 | $31 | $68 | $31 |
.denbighshire.sch.uk | 1 | $8 | $109 | $8 | |
.dental | Featured, gTLD, Services | 1 | $55 | $25 | $55 |
.dentist | Featured, Services | 1 | $55 | $27 | $55 |
.derby.sch.uk | 1 | $8 | $23 | $8 | |
.derbyshire.sch.uk | 1 | $8 | $52 | $8 | |
.des.td | 1 | $102 | $15 | $102 | |
.desi | Geographic | 1 | $18 | $7 | $18 |
.devon.sch.uk | 1 | $8 | $25 | $8 | |
.diamonds | Popular, gTLD, Shopping | 1 | $52 | $7 | $52 |
.diet | Featured, Identity and Lifestyle | 1 | $133 | $100 | $133 |
.digital | Featured, gTLD, Technology | 1 | $35 | $7 | $35 |
.direct | Featured, gTLD, Services | 1 | $33 | $16 | $33 |
.directory | Popular, gTLD, Services | 1 | $22 | $68 | $22 |
.discount | Featured, gTLD, Shopping | 1 | $31 | $8 | $31 |
.dj | 1 | $65 | $66 | $65 | |
.dk | 1 | $12 | $21 | $12 | |
.dlugoleka.pl | 1 | $5 | $52 | $12 | |
.dm | 1 | $173 | $141 | $173 | |
.do | 1 | $55 | $7 | $55 | |
.doctor | Featured, Services | 1 | $94 | $408 | $94 |
.dog | Featured, Interest | 1 | $52 | $31 | $52 |
.domains | Popular, gTLD, Technology | 1 | $35 | $89 | $35 |
.doncaster.sch.uk | 1 | $8 | $1363 | $8 | |
.dorset.sch.uk | 1 | $8 | $7 | $8 | |
.download | Services, Technology | 1 | $29 | $52 | $29 |
.dr.in | 1 | $7 | $24 | $7 | |
.dudley.sch.uk | 1 | $8 | $17 | $8 | |
.dumgal.sch.uk | 1 | $8 | $31 | $8 | |
.dundeecity.sch.uk | 1 | $8 | $39 | $8 | |
.durban | Geographic | 1 | $7 | $33 | $7 |
.durham.sch.uk | 1 | $8 | $28 | $8 | |
.dz | 1 | $36 | $100 | $36 | |
.e-ayr.sch.uk | 1 | $8 | $55 | $8 | |
.e-dunbarton.sch.uk | 1 | $8 | $26 | $8 | |
.e-lothian.sch.uk | 1 | $8 | $48 | $8 | |
.e-renfrew.sch.uk | 1 | $8 | $55 | $8 | |
.e-riding.sch.uk | 1 | $8 | $48 | $8 | |
.e-sussex.sch.uk | 1 | $8 | $109 | $8 | |
.ealing.sch.uk | 1 | $8 | $22 | $8 | |
.earth | Geographic | 1 | $22 | $33 | $22 |
.ec | 1 | $59 | $50 | $59 | |
.eco | Community, Featured, Interest | 1 | $74 | $12 | $68 |
